House Statistics
Capital Growth in Median Prices
Flagstaff Hill Onkaparinga LGA
period % Change % Change
2009 7.1% 2.3%
2008 16.5% 11.5%
2007 10.7% 12.5%
2006 7.5% 5.3%
2005 4.7% 4.6%
House Statistics
recent median sale prices
Flagstaff Hill Onkaparinga LGA
period median price median price
March 2009 $ 432,500 $ 302,750
February 2009 $ 395,000 $ 310,500
January 2009 $ 490,000 $ 303,750
December 2008 $ 445,000 $ 305,000
November 2008 $ 442,500 $ 315,000
October 2008 $ 380,000 $ 300,000
September 2008 $ 463,500 $ 290,000
August 2008 $ 410,000 $ 297,000
July 2008 $ 432,500 $ 307,500
June 2008 $ 425,000 $ 310,500
May 2008 $ 440,000 $ 300,500
April 2008 $ 494,000 $ 312,500 |