Most Popular Beers: Australia | ||||
| WR | Reviews | |||
| [size=1.5em]1 | Watermelon Warhead Berliner Weissbier / 2.90% ABV Feral Brewing Co. | 4.06 | 18 | |
| [size=1.5em]2 | Little Creatures Pale Ale American Pale Ale (APA) / 5.20% ABV Little Creatures Brewing Company | 4.04 | 159 | |
| [size=1.5em]3 | Murray's Wild Thing Imperial Stout Russian Imperial Stout / 10.00% ABV Murray's Craft Brewing Co. | 4.01 | 34 | |
| [size=1.5em]4 | Hop Hog American IPA / 5.80% ABV Feral Brewing Co. | 3.97 | 50 | |
| [size=1.5em]5 | Nøgne Ø / Bridge Road India Saison Saison / Farmhouse Ale / 7.50% ABV Bridge Road Brewers | 3.88 | 21 | |
| [size=1.5em]6 | Karma Citra American Black Ale / 5.90% ABV Feral Brewing Co. | 3.88 | 18 | |
| [size=1.5em]7 | Barrel Fermented Hop Hog American IPA / 5.80% ABV Feral Brewing Co. | 3.88 | 12 | |
| [size=1.5em]8 | Pacific Ale American Pale Ale (APA) / 4.40% ABV Stone & Wood | 3.87 | 37 | |
| [size=1.5em]9 | Coopers Best Extra Stout Foreign / Export Stout / 6.30% ABV Coopers Brewery Limited | 3.85 | 426 | |
| [size=1.5em]10 | Knappstein Reserve Lager German Pilsener / 5.60% ABV Enterprise Brewery (Knappstein Wines) | 3.84 | 53 | |
| [size=1.5em]11 | Murray's Punch & Judy English Bitter / 3.90% ABV Murray's Craft Brewing Co. | 3.82 | 26 | |
| [size=1.5em]12 | Indian Pale Ale English India Pale Ale (IPA) / 6.50% ABV Redoak Boutique Beer Café | 3.8 | 10 | |
| [size=1.5em]13 | Clout Stout Russian Imperial Stout / 10.60% ABV Nail Brewing Australia Pty Ltd | 3.79 | 11 | |
| [size=1.5em]14 | Fantapants American Amber / Red Ale / 7.40% ABV Feral Brewing Co. | 3.79 | 11 | |
| [size=1.5em]15 | Jamieson Beast IPA American IPA / 7.00% ABV Jamieson Brewery | 3.78 | 36 | |
| [size=1.5em]16 | 4 Pines Dry Stout Irish Dry Stout / 5.10% ABV 4 Pines Brewing Company | 3.78 | 30 | |
| [size=1.5em]17 | La Sirène Saison Saison / Farmhouse Ale / 6.50% ABV La Sirène Brewing | 3.75 | 10 | |
| [size=1.5em]18 | Boris Imperial Stout Russian Imperial Stout / 11.50% ABV Feral Brewing Co. | 3.74 | 13 | |
| [size=1.5em]19 | Ace Of Spades Foreign / Export Stout / 5.90% ABV Brewboys | 3.73 | 22 | |
| [size=1.5em]20 | Dark Harvest American Black Ale / 6.60% ABV Bridge Road Brewers | 3.73 | 12 | |
| [size=1.5em]21 | Mad Brewers Hoppy Hefe American Pale Wheat Ale / 7.00% ABV Malt Shovel Brewery | 3.72 | 22 | |
| [size=1.5em]22 | Galaxy Single Hop IPA American IPA / 4.80% ABV Bridge Road Brewers | 3.72 | 20 | |
| [size=1.5em]23 | Murray's Heart Of Darkness American Double / Imperial Stout / 9.60% ABV Murray's Craft Brewing Co. | 3.72 | 16 | |
| [size=1.5em]24 | Southwark Old Stout Foreign / Export Stout / 7.40% ABV South Australia Brewing Co. | 3.71 | 25 | |
| [size=1.5em]25 | Red Hill Imperial Stout Russian Imperial Stout / 8.10% ABV Red Hill Brewery | 3.71 | 22 | |
| [size=1.5em]26 | Red Duck The Ox Russian Imperial Stout / 9.00% ABV Purrumbete Brewing Company | 3.71 | 17 | |
| [size=1.5em]27 | Alpha Pale Ale American Pale Ale (APA) / 5.20% ABV Matilda Bay Brewing Co. | 3.7 | 38 | |
| [size=1.5em]28 | Red Hill Hop Harvest Ale Extra Special / Strong Bitter (ESB) / 6.00% ABV Red Hill Brewery | 3.7 | 14 | |
| [size=1.5em]29 | Hop Thief Ale American Pale Ale (APA) / 5.00% ABV Malt Shovel Brewery | 3.69 | 34 | |
| [size=1.5em]30 | Murray's Icon 2IPA American IPA / 7.50% ABV Murray's Craft Brewing Co. | 3.69 | 33 | |
| [size=1.5em]31 | Murray's Best Extra Porter English Porter / 8.00% ABV Murray's Craft Brewing Co. | 3.69 | 20 | |
| [size=1.5em]32 | Mountain Goat Cross Breed Seedy Goat Coffee IPA American IPA / 5.90% ABV Mountain Goat Beer Pty Ltd | 3.69 | 18 | |
| [size=1.5em]33 | Temptress Chocolate Porter American Porter / 6.00% ABV Holgate Brewhouse / Keatings Hotel | 3.68 | 25 | |
| [size=1.5em]34 | The Dreadnought Foreign / Export Stout / 7.40% ABV Little Creatures Brewing Company | 3.68 | 17 | |
| [size=1.5em]35 | Matilda Bay Dogbolter Munich Dunkel Lager / 5.20% ABV Matilda Bay Brewing Co. | 3.65 | 26 | |
| [size=1.5em]36 | Murray's Shawn's Fault American Black Ale / 7.20% ABV Murray's Craft Brewing Co. | 3.65 | 18 | |
| [size=1.5em]37 | Mountain Goat Cross Breed Gypsy And The Goat Black Pepperberry IPA American Black Ale / 7.30% ABV Mountain Goat Beer Pty Ltd | 3.65 | 16 | |
| [size=1.5em]38 | Grand Ridge Moonshine Scotch Ale / Wee Heavy / 8.50% ABV Grand Ridge Brewing Co. | 3.64 | 32 | |
| [size=1.5em]39 | Chevalier Saison Saison / Farmhouse Ale / 6.00% ABV Bridge Road Brewers | 3.64 | 24 | |
| [size=1.5em]40 | Seeing Double Scotch Ale / Wee Heavy / 8.00% ABV Brewboys | 3.64 | 16 | |
| [size=1.5em]41 | Harvest Pale Ale American Pale Ale (APA) / 4.60% ABV Bridge Road Brewers | 3.64 | 14 | |
| [size=1.5em]42 | Saison Noir Belgian Dark Ale / 6.50% ABV Bridge Road Brewers | 3.64 | 10 | |
| [size=1.5em]43 | Coopers Extra Strong Vintage Ale English Strong Ale / 7.50% ABV Coopers Brewery Limited | 3.63 | 293 | |
| [size=1.5em]44 | ESB English Bitter / 5.20% ABV Hargreaves Hill Brewing Company | 3.63 | 22 | |
| [size=1.5em]45 | Growler American Brown Ale American Brown Ale / 4.70% ABV 2 Brothers Brewery | 3.62 | 14 | |
| [size=1.5em]46 | Bling India Pale Ale English India Pale Ale (IPA) / 5.80% ABV Bridge Road Brewers | 3.61 | 25 | |
| [size=1.5em]47 | 4 Pines Pale Ale American Pale Ale (APA) / 5.10% ABV 4 Pines Brewing Company | 3.61 | 18 | |
| [size=1.5em]48 | Mountain Goat Rye IPA American IPA / 6.10% ABV Mountain Goat Beer Pty Ltd | 3.61 | 17 | |
| [size=1.5em]49 | Holgate Nut Brown Ale English Brown Ale / 5.30% ABV Holgate Brewhouse / Keatings Hotel | 3.61 | 10 | |
| [size=1.5em]50 | White Rabbit Dark Ale English Brown Ale / 4.90% ABV White Rabbit | 3.6 | ||






{:11_545:}



| 欢迎光临 AdelaideBBS.com_阿德莱德中文网_南澳华人论坛_阿德莱德租房_工作_交友_同城 AdelaideBBS.com中文网 (https://adelaidebbs.com/bbs/) | Powered by Discuz! X3.2 |